 -Office
-Office       
 -Retail
-Retail       
 -Residential
-Residential| Available Properties | 
| Map # | Category | Address | Property Type | Square Feet Available | Space Type | Rental Rate | Contact | |
|---|---|---|---|---|---|---|---|---|
| Map #:1 | Category Color:   | Category: Retail | Address:11234 Main St. Clarence, NY 14031 | Property Type:Auto Dealership | Square Feet Available:13500 | Space Type:Auto Dealership | Rental Rate: | Contact:Timothy Hourihan Realty USA Commercial 716-856-7107 | 
| Map #:2 | Category Color:   | Category: Land | Address:8137 Sheridan Drive, Clarence, NY 14031 | Property Type:Land | Square Feet Available:1.9 site acres | Space Type:Land | Rental Rate: | Contact:Philip Casilio Casilio Cox.-Real Estate 716-633-9933 | 
| Map #:3 | Category Color:   | Category: Retail | Address:10000 Main St. Clarence, NY 14031 | Property Type:Retail, Sale, Lease | Square Feet Available:2616 | Space Type:Retail | Rental Rate: | Contact:Rick Recckio 716-631-5555 | 
| Map #:4 | Category Color:   | Category: Retail | Address:10971 Main St. Clarence, NY 14031 | Property Type:Retail, Lease | Square Feet Available:1300 | Space Type:Retail | Rental Rate: | Contact:Philip Casilio Casilio Cox.-Real Estate 716-633-9933 | 
| Map #:5 | Category Color:   | Category: Office | Address:5635 Harris Hill Rd, Clarence, NY 14031 | Property Type:Office, Lease | Square Feet Available:16,000 divisible | Space Type:Office | Rental Rate: | Contact:Rick Recckio 716-631-5555 | 
| Map #:6 | Category Color:   | Category: Warehouse | Address:9825 Main St. Clarence, NY 14031 | Property Type:Industrial, Warehouse, Office, Lease | Square Feet Available:12,500 | Space Type:I, W, O, L | Rental Rate: | Contact:Shawn Kilbourn Prudential Coml Realtors 716-444-6645 | 
| Map #:7 | Category Color:   | Category: Land | Address:Sheridan Dr. Clarence, NY 14031 | Property Type:Land, Office, Lease | Square Feet Available: | Space Type:Land | Rental Rate: | Contact:Gunner Tronolone MJ Peterson Com. 716-913-7107 | 
| Map #:8 | Category Color:   | Category: Retail/Office | Address:5373 Transit Rd. Clarence, NY 14031 | Property Type:Office, Retail, Lease | Square Feet Available:1100 | Space Type:Office, Retail, Lease | Rental Rate: | Contact:Rick Recckio Recckio Realty 716-631-5555 | 
| Map #:9 | Category Color:   | Category: Retail | Address:10900 Main St. Clarence, NY 14031 | Property Type:Retail, Sale | Square Feet Available:6737 | Space Type:Retail | Rental Rate: | Contact:Susan Morgan Realty USA 716-662-2000 | 
| Map #:10 | Category Color:   | Category: Retail | Address:9980 Main St. Clarence, NY 14031 | Property Type:Retail for Sale | Square Feet Available:3680 | Space Type:Retail for Sale | Rental Rate: | Contact:Susan Morgan Realty USA 716-662-2000 | 
| Map #:11 | Category Color:   | Category: Retail | Address:8316 Main St. Clarence, NY 14031 | Property Type:Retail for Sale | Square Feet Available:2800 | Space Type:Retail for Sale | Rental Rate: | Contact:Linda Larson Realty USA 716-856-7107 | 
| Map #:12 | Category Color:   | Category: Warehouse | Address:8680 Main St. Clarence, NY 14031 | Property Type:Office, Warehouse, Lease | Square Feet Available:11,970 | Space Type:Office, Warehouse, Lease | Rental Rate: | Contact:Vito Picone Mcguire Dev. 716-829-1970 | 

