Click here to return to the E-Government Services start page
 

Land Bank Properties Map  

Today is Sunday, June 15, 2025.
Primary Property Type

Blue-Industrial / Warehouse        Green-Vacant Land        Pink-Office        Red-Commercial / Retail

Land Bank Properties

Search Criteria 

Search:

Land Bank Properties

Map #   Permanent Parcel Number Listed Address Listed Lot Frontage (Cuyahoga County) Listed Lot Average Depth (Cuyahoga County) Listed Lot Size (Cuyahoga County) County Map Available for Development Only Available for Sideyard Expansion Only No Restrictions on Availability
1. 641-13-110 18721 RENWOOD AVE 40 100 4,000
2. 641-14-136 19531 TYRONNE AVE 40 116 4,640
3. 641-15-125 19650 MONTEREY AVE 40 116 4,640
4. 641-19-024 720 E 222 ST 50 140 7,000 64119024 Yes
5. 641-25-061 E 214 ST 9 329 2,961
6. 641-25-067 21041 RECHER AVE 40 150 6,000 64125067 Yes
7. 641-25-093 MILLER AVE 19 2,400
8. 642-21-015 ARDWELL & LSB 13 25 325 64221015 Yes
9. 642-23-019 FULLER AVE 25 2,875
10. 643-09-024 830 E 232 ST 50 127 6,350 64309024 Yes
11. 643-10-047 22306 IVAN AVE 40 141 5,640
12. 643-11-105 906 NICHOLAS AVE 49.5 7,000
13. 643-15-023 E 237 ST 2,050
14. 643-15-061 IVAN AVE 50 45 2,250
15. 643-16-060 924 E 237 ST 52 140 7,748
16. 643-34-009 24180 PURITAN AVE 50 161.6 8,100
17. 643-34-035 HARTLAND DR 20 2,780
18. 643-34-036 HARTLAND DR 30 3,810
19. 643-34-040 HARTLAND DR 28 104
20. 645-34-034 27130 GARY AVE 50 166 9,147
21. 646-22-038 1545 E 196 ST 40 144 5,760
22. 646-22-062 E 196 ST 80 4 320 64622062 Yes
23. 646-28-044 1465 E 204 ST 40 143 5,720 64628044 Yes
24. 646-28-042 1489 E 204 ST 40 146 5,840
25. 646-28-048 20500 ROSELAND AVE 35 77 2,695
26. 647-37-018 22491 COULTER AVE 40 157 6,280
27. 648-24-078 E 262 ST 56 107 5,992
28. 648-25-011 EUCLID AVE 65 9,750
29. 648-32-026 26960 TUNGSTEN RD 62 140 8,680
30. 649-01-008 19130 GENESEE AVE 60 150 9,000
31. 649-05-033 CONCORDIA DR 40 114 4,560 Yes
32. 649-05-038 GLENRIDGE RD 50 105 5,250
33. 649-06-057 1910 GRAND BLVD 40 128 5,120
34. 643-35-017 24401 HARTLAND RD 50 160 8,000
35. 646-33-029 1540 E 222 ST 60 120 7200
36. 644-23-031 347 E 232 ST 46 120 5520
37. 642-21-118 20570 CRYSTAL 44 117 5148
38. 642-25-170 21771 FULLER 40 110 4400
39. 643-34-024 24231 HARTLAND 50 161 8050
40. 645-17-096 470 E 266 ST 45 118 5310
41. 646-23-039 1474 E 196 ST 40 160 6400
42. 646-34-005 & 028 1393 E 219 ST & 1414 E 221 ST 40 262 10446
43. 646-34-015 1445 E 219 ST 40 130 5200
44. 646-33-027 1560 E 222 ST 47 115.7 5499
45. 642-14-044 South Lake Shore Blvd. 12 114 1368
46. 643-14-054 E 228 ST 40 65.8 1,600 Yes
47. 641-29-043 887 E 212 ST 40 125 5,000
48. 643-14-076 E 230 ST 40 119 3,920 Yes
49. 643-16-033 921 E 236 ST 50 151 7,248
50. 643-26-078 E 248 ST NOT LISTED NOT LISTED 1,413
51. 645-09-007 E 280 ST 3 202 727
52. 646-22-050 1524 E 196 ST 40 151 6,040
53. 646-22-053 1534 E 196 ST 40 149 5,960 64622053 Yes
54. 649-03-093 Sagamore (listed as Seneca Rd) NOT LISTED 133 265 Yes
55. 649-04-031 20031 HILLCREST 55 250 13,750
56. 646-22-012 1561 E 193 ST 40 133 5,320
57. 641-15-061 19601 TYRONNE 40 116 4640
58. 643-14-048 965 E 225 ST NA 45 1918 64314048 Yes
59. 643-15-069 E 232nd REAR 62 48 2,178 Yes
60. 647-34-032 1572 E 254 ST 53 151 8,003
61. 641-15-162 19630 RENWOOD 40 100 4,000
62. 647-33-113 & 114 1448-1450 E 252 St 60 130 7,800 SF
63. 643-31-015 HARTLAND DR 46 98 4,410
64. 641-27-047 910 E 218 St 47 130 6,110
65. 646-31-016 EUCLID AVE 50 158 7,900
66. 646-23-046 1446 E 196 ST 42 166 6,972 Yes
67. 648-25-064 E 264 ST 82 150 10,454 Yes
68. 641-22-007 21150 NAUMANN AVE 38 121 4,598
69. 643-31-013 23921 HARTLAND 40 120 4,800 64331013 Yes
70. 646-28-047 1451 E 204 ST 57 138 6,762
71. 648-25-020 EUCLID AVE 303 145 43,865
72. 645-36-004 809 E. 260 ST 50 150 7,500
73. 641-14-097 19300 MONTEREY AVE 40 116 4,640
74. 641-14-148 19500 TYRONNE AVE 40 116 4,640 sf
75. 650-32-056 HAWTHORNE DR 60 97 8,886 sf
76. 648-32-021 27060 TUNGSTEN RD 60 130 7,800 sf
77. 646-28-053 1480 DILLE RD 40 146 5,840 64628053 Yes
78. 644-27-025 394 E 232 40.26 170 16,150 64427025 Yes
79. 641-30-005 866 E 210 ST 50 100 5,000
80. 641-30-030 880 E 209 65 102 6,630
81. 644-17-001 WILDWOOD DR 645 Not Listed Not Listed
82. 644-20-054 255 E 238 ST 50 94 4,700
83. 646-34-028 1414 E 221 40 131 5,240
84. 643-15-057 23411 IVAN 50 140 7,000
85. 641-14-117 19300 ORMISTON 35 116 4060
86. 644-13-002 326 E. 260th St. 50 165 8,250
87. 646-23-041 1464 E 196 ST 40 161 6,440
88. 641-27-049 & 050 851 E 216 St 50 130 6,500 64127049 Yes
89. 642-02-097 130 E 205 ST 60 61 3,660
90. 644-20-063 24100 LAKE SHORE BLVD 5,458
91. 648-25-027 Brush Ave. 55 145 7,975
92. 650-36-029 24670 HAWTHORNE DR 51 183 9,333 Yes
93. 648-25-011 EUCLID AVE 40 145 5,800
94. 646-32-029 1514 219 St. 40 144 5,720
95. 648-19-116 1487 256 ST 30 100 3,000
96. 648-19-116 1491 256 ST 30 100 3,000
97. 641-28-018 E 218TH ST 39.7 71.1 1,411 641-28-018 Yes
98. 649-01-009 19150 Genesee Ave 60 150.0 9,000 649-01-009 Yes
99. 641-24-044 20780 MILLER AVE 75 138.0 10,350 641-24-044 Yes
100. 641-18-116 21360 NICHOLAS AVE 50 100.0 5,000 641-18-116 Yes
101. 642-13-111 325 E 215 60 120.0 5,880 642-13-111 Yes
102. 645-31-069 27171 SHIRLEY AVE 50 116.0 5,800 645-31-069 Yes
103. 645-27-092 551 E 266 ST 45 124.0 5,580 64527092 Yes
104. 649-01-034 19229 SHAWNEE DR 47 170.0 7,990 64901034 Yes
105. 649-06-041 1768 GRAND BLVD 45 168.0 7,560 64906041 Yes
106. 642-22-107 FULLER AVE 50 115.0 5,750 64222107 Yes
107. 644-28-030 23293 WILLIAMS Avenue 62 103.0 6,386 64428030 Yes
108. 646-28-022 1560 E 204 40 185.0 7,400 64628022 Yes
109. 644-21-052 24331 MAPLEWOOD DR 50 107.0 5,350 64421052 Yes
110. 643-09-023 832 E 232 ST 50 128 6400 64309023 Yes
111. 648-56-017 BRECKENRIDGE DR 171.4 178 26,166 64856017 Yes
112. 648-56-016 BRECKENRIDGE DR 179.6 155 22,630 64856016 Yes
113. 644-07-029 24995 LAKE SHORE 34 74.4 2,744 64407029 Yes
114. 649-01-083 19256 UPPER VALLEY 80.4 139 7,670 64901083 Yes
115. 643-10-059 22624 NICHOLAS AVE 40 140 5,600 64310059 Yes
116. 642-24-058 21301 BALL AVE 50 100 5,000 64224058 Yes
117. 646-34-042 1459 E 221 40 150.1 6,000 64634042 Yes
118. 646-34-038 1423 E 221 60 151 9,060 64634038 Yes
119. 649-05-018 20131 CONCORDIA DR 40 136 6,664 64905018 Yes
120. 641-20-009 20101 GOLLER AVE 40 144 5,760 64120009 Yes
121. 641-24-078 750 LJUBLJANA AVE 75.1 77.9 5,854 64124078 Yes
122. 643-13-070 901 E 223 40 120 4,800 64313070 Yes
123. 643-16-032 920 E 236 50 159 8,268 64316032 Yes
124. 649-07-117 20041 BEACHVIEW DR 60 110 6,600 64907117 Yes
125. 649-01-037 19171 SHAWNEE DR 50 161 8,050 64901037 Yes
126. 643-03-005 486 BABBITT RD 50 193 9,650 64303005 Yes
127. 641-17-067 20831 TRACY AVE 40 124 4960 64117067 Yes
128. 644-05-058 180 E 238TH ST 112 205 15201 64405058 Yes
129. 648-19-116 1487 E 256TH ST 30 100 3000 64819116 Yes
130. 648-19-117 1491 E 256TH ST 30 100 3000 64819117 Yes
131. 644-13-002 326 E 260TH ST 50 165 8250 64413002 Yes
132. 647-33-112 1464 E 196TH ST 30 123 3690 64733112 Yes
133. 64733112 1450 252 30 130 3900 64733114 Yes
134. 646-28-049 1450 DILLE RD 47.7 103 5871 64628049 Yes
135. 641-11-069 19051 MEREDITH AVE 50 140 7000 64111069 Yes
136. 641-14-100 19362 MONTEREY 40 116 4640 64114100 Yes
137. 644-27-025 394 E 232ND ST 40.2 170 16150 64427025 Yes
138. TAXES LEGAL RECORDINGS ACTIVITY 647-37-033 22630 COULTER AVE 45.2 157 7065 64737033 Yes
139. 643-09-024 830 E 232ND ST 50 127 6350 Yes
140. 645-31-086 26901 DRAKEFIELD 50 116 5800 64531086 Yes
141. 643-14-066 E 228 35 70 3360 64314066 Yes
142. 646-31-016 21377 EUCLID AVE 50 158 7900 64631016 Yes
143. 643-13-068 911 223 40 120 4800 64313068 Yes
144. 646-22-043 1523 E 196 ST 40 149 5960 64622043 Yes
145. 649-18-061 2129 MIAMI 75 281 21075 64918061 Yes
146. 650-27-007 24150 CHARDON 100 946.2 76230 65027007 Yes
147. 641-24-063 20900 N VINE 75 150 11250 64124063 Yes
148. 647-33-155 1451 252 30 130 3900 64733155 Yes
149. 645-16-006 481 LLOYD RD 50 463 23150 64516006 Yes
150. 650-36-053 25151 CHATWORTH DR 45 182 8712 65036053 Yes
151. 649-04-023 1701 GRAND 78 108 7020 64904023 Yes
152. 650-18-009 2098 APPLE 33.9 498 91868 65018009 Yes
153. 20061 GREEN OAK DR 40 110 4400 64907085 Yes
154. 641-25-042 21030 MILLER 50 138 6900 64125042 Yes

 


City Home | E-Gov Home | Action Line | Available Properties
Login | Register | Privacy Policy
Copyright ©2004-2025 Munission LLC.